WORLD POPULATION:
Total Midyear Population for the World: 1950-2050
Year Population Average annual
growth rate(%)
Average annual
population change
1950 2,556,517,137 1.47 37,798,160
1955 2,781,183,648 1.89 52,974,870
1960 3,040,966,466 1.33 40,782,196
1965 3,347,361,927 2.07 70,182,601
1970 3,708,751,360 2.07 77,391,102
1975 4,086,472,822 1.73 71,516,414
1980 4,452,645,562 1.69 76,038,009
1985 4,851,854,518 1.70 83,362,927
1990 5,282,765,827 1.58 84,050,074
1995 5,694,418,460 1.38 79,045,988
2000 6,081,527,896 1.22 74,414,630
2005 6,451,058,790 1.15 74,427,813
2006 6,525,486,603 1.14 74,629,207
2010 6,825,750,456 1.10 75,688,866
2015 7,202,516,136 1.02 73,766,792
2020 7,563,094,182 0.91 69,180,831
2025 7,897,989,420 0.80 63,596,858
2030 8,206,457,382 0.72 58,925,303
2035 8,493,028,127 0.64 54,846,652
2040 8,759,140,657 0.58 50,686,755
2045 9,003,693,330 0.51 46,074,635
2050 9,224,375,956
World population:
U.S. 298,155,213
World 6,499,083,421
12:24 GMT (EST+5) Feb 21, 2006
World Vital Events
________________________________________
World Vital Events Per Time Unit: 2006
(Figures may not add to totals due to rounding)
-------------------------------------------------
Natural
Time unit Births Deaths increase
-------------------------------------------------
Year 130,860,569 56,579,396 74,281,173
Month 10,905,047 4,714,950 6,190,098
Day 358,522 155,012 203,510
Hour 14,938 6,459 8,480
Minute 249 108 141
Second 4.1 1.8 2.4
-------------------------------------------------
Current populations 2006
WORLD POPULATION : World 6,499,083,421
ASIA : 3 905 415
AFRICA : 905 936
EUROPE : 728 389
LATIN AMERICA AND CAREBIANS : 561 346
NORTHERN AMERICA : 330 608
OCEANIA : 33 056
The world population number is increasing rapidly, especially in the third world, where they say that there will be the so-called "population explosion", but is it true that the natural resources will not be enough for the increase in the population? is it true that Allah didn't prepare it for much more number than the current number of poeple? what do you think really?
I say it is not true, I say we forget what they say about family planning, except the part that woman has to have 2 years apart, but having less children like the way it is in the west, I say we forget it and increase like insects!! kkkkkkkkkkkkkk, what do you say?
?